Pricing
Clear infrastructure pricing for VMs, storage and cloud-ready services.
Professional pricing reference for Nova Data Centers customers. Pricing is structured for virtual machine specifications, dedicated storage, static public IP addressing and support channels.
Effective DatePricing is effective from 01 Mar 2023.
Static Public IPAdditional ₹450 for each static public IP address.
GSTPricing mentioned is exclusive of GST.
Data TrafficData usage is free and unlimited. No metered data traffic.
Security DepositTwo months of total invoice.
Premium VMs PricebookCompute plans by location and specification
| Location (IN) | Specification | Pricing (Per-Month) |
|---|---|---|
| BOM (Mumbai, Maharashtra, IN) | 4x8 | ₹19,000 (s) |
| BOM (Mumbai, Maharashtra, IN) | 8x16 | ₹24,000 (s) |
| BOM (Mumbai, Maharashtra, IN) | 16x32 | ₹38,000 (s) |
| BOM (Mumbai, Maharashtra, IN) | 32x64 | ₹85,000 (d) |
| BOM (Mumbai, Maharashtra, IN) | 64x128 | On-Request |
| MAA (Chennai, Tamil Nadu, IN) | 4x8 | ₹19,000 (s) |
| MAA (Chennai, Tamil Nadu, IN) | 8x16 | ₹24,000 (s) |
| MAA (Chennai, Tamil Nadu, IN) | 16x32 | ₹38,000 (s) |
| MAA (Chennai, Tamil Nadu, IN) | 32x64 | ₹85,000 (d) |
| MAA (Chennai, Tamil Nadu, IN) | 64x128 | On-Request |
| BLR (Bengaluru, Karnataka, IN) | 4x8 | ₹19,000 (s) |
| BLR (Bengaluru, Karnataka, IN) | 8x16 | ₹24,000 (s) |
| BLR (Bengaluru, Karnataka, IN) | 16x32 | ₹38,000 (s) |
| BLR (Bengaluru, Karnataka, IN) | 32x64 | ₹85,000 (d) |
| CCU (Kolkata, West Bengal, IN) | 4x8 | ₹18,000 (s) |
| CCU (Kolkata, West Bengal, IN) | 8x16 | ₹22,000 (s) |
| CCU (Kolkata, West Bengal, IN) | 16x32 | ₹35,000 (s) |
| CCU (Kolkata, West Bengal, IN) | 32x64 | ₹74,000 (d) |
| BBI (Bhubaneswar, Odisha, IN) | 4x8 | ₹18,000 (s) |
| BBI (Bhubaneswar, Odisha, IN) | 8x16 | ₹22,000 (s) |
| BBI (Bhubaneswar, Odisha, IN) | 16x32 | ₹35,000 (s) |
| BBI (Bhubaneswar, Odisha, IN) | 32x64 | ₹74,000 (d) |
| IMF (Imphal, Manipur, IN) | 4x8 | ₹18,000 (s) |
| IMF (Imphal, Manipur, IN) | 8x16 | ₹22,000 (s) |
| IMF (Imphal, Manipur, IN) | 16x32 | ₹35,000 (s) |
| IMF (Imphal, Manipur, IN) | 32x64 | ₹74,000 (d) |
Dedicated Storage PricebookStorage plans by type, size and redundancy
| Type | Size | Pricing (Per-Month) | Redundancy |
|---|---|---|---|
| HDD | 200GB | ₹7,000 | Single |
| HDD | 500GB | ₹9,000 | Dual |
| HDD | 1TB | ₹15,000 | Dual |
| HDD | 4TB | ₹45,000 | Multi-Region |
| SSD | 100GB | ₹8,500 | Single |
| SSD | 200GB | ₹11,000 | Single |
| SSD | 500GB | ₹25,000 | Dual |
| SSD | 1TB | ₹50,000 | Multi-Region |
IP Cross Connect PricebookPrivate connectivity pricing by port, link and setup type
| Service | Scope | Pricing | Billing |
|---|---|---|---|
| Intra-DC Private Cross Connect | 100 Mbps Port | ₹12,000 | Monthly |
| Intra-DC Private Cross Connect | 1 Gbps Port | ₹28,000 | Monthly |
| Intra-DC Private Cross Connect | 10 Gbps Port | ₹1,10,000 | Monthly |
| Inter-DC Private IP Cross Connect | 100 Mbps Link | ₹22,000 | Monthly |
| Inter-DC Private IP Cross Connect | 1 Gbps Link | ₹58,000 | Monthly |
| Dedicated VLAN / VRF | Private Network Segment | ₹15,000 | One-Time Setup |
| Cross Connect Provisioning | Implementation & Testing | ₹25,000 | One-Time Setup |
| Additional Routed Subnet | Per Routed Segment | ₹6,000 | Monthly |
Cloud Firewall PricebookFirewall pricing by throughput, HA and security services
| Service | Scope | Pricing | Billing |
|---|---|---|---|
| Cloud Firewall Standard | Up to 100 Mbps Throughput | ₹18,000 | Monthly |
| Cloud Firewall Advanced | Up to 500 Mbps Throughput | ₹38,000 | Monthly |
| Cloud Firewall Enterprise | Up to 1 Gbps Throughput | ₹78,000 | Monthly |
| High Availability Firewall Pair | Active-Standby HA | ₹42,000 | Monthly Add-on |
| Site-to-Site VPN Gateway | Per VPN Gateway | ₹16,000 | Monthly |
| Firewall Policy Setup | Initial Rules & NAT Setup | ₹25,000 | One-Time Setup |
| Additional Firewall Rule Pack | Up to 25 Rules | ₹7,500 | One-Time |
| Security Review & Rule Optimisation | Quarterly Review | ₹18,000 | Per Review |
Virtual Load Balancer PricebookLoad balancing pricing by traffic capacity and application services
| Service | Scope | Pricing | Billing |
|---|---|---|---|
| Virtual Load Balancer Standard | Up to 100 Mbps Traffic | ₹16,000 | Monthly |
| Virtual Load Balancer Advanced | Up to 500 Mbps Traffic | ₹36,000 | Monthly |
| Virtual Load Balancer Enterprise | Up to 1 Gbps Traffic | ₹72,000 | Monthly |
| High Availability LB Pair | Active-Standby HA | ₹38,000 | Monthly Add-on |
| SSL Offload Add-on | Per Certificate / VIP | ₹12,000 | Monthly |
| Additional VIP / Pool | Per Virtual Service | ₹6,500 | Monthly |
| Load Balancer Setup | Initial Configuration | ₹22,000 | One-Time Setup |
| Health Check & Routing Policy | Per Application Profile | ₹8,500 | One-Time |
Support Desk
Nova has migrated helpdesk operations to a 24/7 email support system for more efficient service handling.
support@novadc.in Please email from your registered email ID.Accounts Desk
For account-related concerns, customers can email the accounts support team during business hours.
accounts@novadc.in Please email from your registered email ID. Timings: 9AM-5PM.